Home | Vision & Mission | Products & Services | Links | Downloads | Contact Us | Site Map


Kentank, Crestank, Afritank, Ethiotank

AquaSanTec manufacturers a wide range for Corrugated Cylindrical Vertical (CCV Series) tanks for above ground water storage. Depending on the country, the brand name varies, but all tanks are manufactured using the same UV stabilised material that provides a 30 year expected life span outdoors. In addition to the CCV Series, AquaSanTec offers a limited range of rectangular loft tanks (LR series).

Our Advantages

  • High Quality through advance technologies and continuous improvements.
  • 30 years’ expected outdoor lifespan through use of polyethylene containing 2.5% Carbon Black.
  • Seamless (without joint) therefore leak-proof.
  • Made of food grade polyethylene.
  • No maintenance and no hidden costs.
  • Readily available and large projects can be completed on time.
CYLINDRICAL VERTICAL TANKS
PRODUCT CAPACITY DIMENSION CMS
CODE LITRES GALLONS HEIGHT DIAMETER
ccv 10 100 22 73 49
ccv 15 150 33 74 58
cv  23 230 50 62 74
ccv 25 250 54 85 69
cv 30 300 65 82 75
cv  46 460 100 78 94
ccv 50 500 109 103 86
ccv 75 750 163 118 98
cv   92 920 200 81 135
cv   93 920 200 115 110
ccv 100 1,000 217 127 109
ccv 101 1,000 217 165 93
ccv 135 1,350 293 138 121
ccv 150 1,500 326 142 124
ccv 200 2,000 435 159 135
ccv 230 2,300 500 165 138
ccv 231 2,300 500 125 170
ccv 250 2,500 543 169 148
ccv 300 3,000 652 185 156
ccv 320 3,200 696 140 169
ccv 350 3,500 761 183 165
ccv 400 4,000 870 202 173
ccv 460 4,600 1000 181 200
ccv500 5,000 1,087 184 203
ccv 500 5,000 1087 202 185
ccv 600 6,000 1304 217 198
ccv 800 8,000 1739 243 219
ccv 1000 10,000 2174 267 236
ccv 1600 16,000 3478 280 290
ccv 2400 24,000 5217 280 356
RECTANGULAR LOFT TANKS
PRODUCT CAPACITY DIMENSION CMS
CODE LITRES GALLONS HEIGHT DIAMETER
LR 23 230 50 39 78 / 110
LR 46 460 100 65 62/126
LR 100 920 200 74 126/126

Home | Vision & Mission | Products & Services | Links | Downloads | Contact Us | Site Map

© 2007. AquaSanTec